Search the Flex Schedule
This is a list of classes available during the second 7-week flex term for Spring 2013. Click on the column headings to sort or use the search box to find what you need.
Helpful searches: liberty = all Liberty Center classes; hist = all history classes; online = all online classes
For additional help when choosing course sections, please see the Armstrong Course Program Definitions.
Note: Students are registering for these courses and the number of open seats may change. Once you are advised, you should log into your SHIP account and register for the classes you want. Tuition and fees for Flex Term are due immediately upon registration. Unpaid balances may be subject to late fees.
CRN |
Course |
Sec |
Session |
Title |
Campus |
CR |
Time |
Days |
Location |
Instructor |
Seats |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 81750 | SOCI 1101 | 03F | 2nd - 7 week Flex | INTRODUCTORY SOCIOLOGY | Fully Online Course | 3 | TBA | Rebecca Jolene Byrne | 7/25 | ||
| 81742 | SOCI 1101 | 004 | 2nd - 7 week Flex | INTRODUCTORY SOCIOLOGY | Armstrong-Main Campus | 3 | 600PM - 845PM | TR | University Hall 103 | George Brown | 5/30 |
| 82052 | RADS 4303 | 002 | 2nd - 7 week Flex | RADIATION THERAP CLINIC ED III | Armstrong-Main Campus | 3 | TBA | Laurie Adams | 1/1 | ||
| 81317 | HSCC 4020 | 002 | 2nd - 7 week Flex | SEMINAR IN PROFESSIONAL ISSUES | Armstrong-Main Campus | 3 | 530PM - 1000PM | R | Solms Hall 203 | Jennifer Woelber | 22/20 |
| 81315 | HSCC 4015 | 001 | 2nd - 7 week Flex | HEALTH PLANNING | Armstrong-Main Campus | 3 | 0800AM - 1045AM | MW | Solms Hall 108 | Nandi Marshall | 35/30 |
| 81383 | SMED 5090G | 001 | 2nd - 7 week Flex | NUTRITIONAL ISSUES/SPRTS MED | Armstrong-Main Campus | 3 | 230PM - 315PM | TR | Hawes Hall 207 | Robert LeFavi | 5/5 |
| 81384 | SMED 5090U | 001 | 2nd - 7 week Flex | NUTRITIONAL ISSUES/SPTS MED | Armstrong-Main Campus | 3 | 230PM - 315PM | TR | Hawes Hall 207 | Robert LeFavi | 21/20 |
| 81193 | RADS 4176 | 03F | 2nd - 7 week Flex | SPECIALIZED CLINICAL EDUCATION | Fully Online Course | 1 | TBA | Elwin Tilson | 0/4 | ||
| 81192 | RADS 4176 | 02F | 2nd - 7 week Flex | SPECIALIZED CLINICAL EDUCATION | Fully Online Student | 1 | TBA | Shaunell McGee | 0/4 | ||
| 81191 | RADS 4176 | 01F | 2nd - 7 week Flex | SPECIALIZED CLINICAL EDUCATION | Fully Online Student | 1 | TBA | Gloria Strickland | 0/4 | ||
| 81161 | RADS 3601 | 01H | 2nd - 7 week Flex | SONOGRAPHIC THEORY I | Armstrong-Main Campus | 3 | 100PM - 350PM | TR | Armstrong Center 109 | Myka Bussey-Campbell | 22/22 |
| 81169 | RADS 3601L | 04H | 2nd - 7 week Flex | SONOGRAPHIC THEORY LAB I | Armstrong-Main Campus | 0 | 0800AM - 1150AM | W | Ashmore Hall 180 | Myka Bussey-Campbell | 8/10 |
| 81167 | RADS 3601L | 03H | 2nd - 7 week Flex | SONOGRAPHIC THEORY LAB I | Armstrong-Main Campus | 0 | 0800AM - 1150AM | R | Ashmore Hall 180 | Myka Bussey-Campbell | 10/10 |
| 81166 | RADS 3601L | 02H | 2nd - 7 week Flex | SONOGRAPHIC THEORY LAB I | Armstrong-Main Campus | 0 | 100PM - 450PM | F | Ashmore Hall 180 | Myka Bussey-Campbell | 1/10 |
| 81163 | RADS 3601L | 01H | 2nd - 7 week Flex | SONOGRAPHIC THEORY LAB I | Armstrong-Main Campus | 0 | 0800AM - 1150AM | F | Ashmore Hall 180 | Myka Bussey-Campbell | 3/10 |
| 81126 | RADS 3090S | 01H | 2nd - 7 week Flex | RADIATION PHYSICS SEMINAR | Armstrong-Main Campus | 0 | 500PM - 650PM | W | Solms Hall 108 | Gloria Strickland | 54/57 |
| 81354 | PUBH 5570U | 001 | 2nd - 7 week Flex | WOMEN AND MINORITY HLTH ISSUES | Armstrong-Main Campus | 3 | 500PM - 1055PM | M | Hawes Hall 207 | Nandi Marshall | 20/20 |
| 81353 | PUBH 5570G | 001 | 2nd - 7 week Flex | WOMEN AND MINORITY HLTH ISSUES | Armstrong-Main Campus | 3 | 500PM - 1055PM | M | Hawes Hall 207 | Nandi Marshall | 2/5 |
| 81778 | RESP 2110 | 16F | 2nd - 7 week Flex | MEDICAL TERMINOLOGY | Fully Online Student | 3 | TBA | Rhonda Bevis | 0/7 | ||
| 81777 | RESP 2110 | 15F | 2nd - 7 week Flex | MEDICAL TERMINOLOGY | Fully Online Course | 3 | TBA | Rhonda Bevis | 1/26 | ||
| 81994 | PUBH 5580U | 001 | 2nd - 7 week Flex | HEALTH & HUMAN DEVELOPMENT | Fully Online Course | 3 | TBA | Linda Wright | 18/0 | ||
| 81358 | PUBH 5580U | 01F | 2nd - 7 week Flex | HEALTH & HUMAN DEVELOPMENT | Fully Online Course | 3 | TBA | Linda Wright | 25/25 | ||
| 81995 | PUBH 5580G | 002 | 2nd - 7 week Flex | HEALTH & HUMAN DEVELOPMENT | Fully Online Course | 3 | TBA | Linda Wright | 0/0 | ||
| 81357 | PUBH 5580G | 01F | 2nd - 7 week Flex | HEALTH & HUMAN DEVELOPMENT | Fully Online Course | 3 | TBA | Linda Wright | 3/5 | ||
| 81356 | PUBH 5575U | 001 | 2nd - 7 week Flex | HEALTH AND SEXUALITY | Armstrong-Main Campus | 3 | 500PM - 1025PM | T | Solms Hall 107 | Nandi Marshall | 18/30 |
| 81355 | PUBH 5575G | 001 | 2nd - 7 week Flex | HEALTH AND SEXUALITY | Armstrong-Main Campus | 3 | 500PM - 1025PM | T | Solms Hall 107 | Nandi Marshall | 2/10 |
| 81116 | RADS 3071L | 004 | 2nd - 7 week Flex | PROCEDURES I LAB | Armstrong-Main Campus | 0 | 100PM - 450PM | M | University Hall 146 | Esma Campbell | 9/10 |
| 81115 | RADS 3071L | 003 | 2nd - 7 week Flex | PROCEDURES I LAB | Armstrong-Main Campus | 0 | 0800AM - 1150AM | F | University Hall 146 | 7/8 | |
| 81114 | RADS 3071L | 002 | 2nd - 7 week Flex | PROCEDURES I LAB | Armstrong-Main Campus | 0 | 0800AM - 1150AM | R | University Hall 146 | 7/8 | |
| 81113 | RADS 3071L | 001 | 2nd - 7 week Flex | PROCEDURES I LAB | Armstrong-Main Campus | 0 | 0800AM - 1150AM | T | University Hall 146 | Shaunell McGee | 8/8 |
| 81156 | RADS 3520 | 001 | 2nd - 7 week Flex | RADIO-PHARMACY & RADIOCHEM | Armstrong-Main Campus | 3 | 0900AM - 1150AM | MW | Ashmore Hall 138 | Rochelle Lee | 9/10 |
| 81157 | RADS 3520L | 001 | 2nd - 7 week Flex | RADIO-PHARM & RADIOCHEM LAB | Armstrong-Main Campus | 0 | 0800AM - 0850AM | TR | Ashmore Hall 138 | Rochelle Lee | 10/10 |
| 81112 | RADS 3071 | 001 | 2nd - 7 week Flex | IMAGING & RADIATION PROC I | Armstrong-Main Campus | 3 | 0900AM - 1150AM | MW | University Hall 101 | Sharon Gilliard-Smith | 31/35 |
| 81614 | RADS 4175 | 02F | 2nd - 7 week Flex | ADVANCED CLINICAL EDUCATION | Fully Online Course | 1 | TBA | Shaunell McGee | 1/4 | ||
| 81188 | RADS 4175 | 01F | 2nd - 7 week Flex | ADVANCED CLINICAL EDUCATION | Fully Online Student | 1 | TBA | Elwin Tilson | 0/4 | ||
| 81123 | RADS 3090 | 001 | 2nd - 7 week Flex | INTRO TO RADIATION PHYSICS | Armstrong-Main Campus | 3 | 230PM - 515PM | TR | University Hall 158 | Gloria Strickland | 54/56 |
| 81372 | ANTH 1102 | 005 | 2nd - 7 week Flex | INTRO TO ANTHROPOLOGY | Armstrong-Main Campus | 3 | 1230PM - 145PM | TR | University Hall 102 | Laura Seifert | 35/35 |
| 81616 | HLPR 2010 | 04F | 2nd - 7 week Flex | CULT ILLNS DISG & TRTMNT | Fully Online Course | 2 | TBA | 25/25 | |||
| 80571 | ENGL 1102 | 019 | 2nd - 7 week Flex | COMPOSITION II | Armstrong-Main Campus | 3 | 600PM - 845PM | MW | Gamble Hall 107 | Susan Thompson | 17/23 |
| 80138 | COMM 2280 | 007 | 2nd - 7 week Flex | SPEECH COMMUNICATION | Armstrong-Main Campus | 3 | 600PM - 845PM | TR | Fine Arts Building 131 | Karla Jennings | 11/25 |
| 80950 | BIOL 1120 | 001 | 2nd - 7 week Flex | DIVERSITY OF LIFE | Armstrong-Main Campus | 3 | 600PM - 845PM | TR | Science Center 1109 | Devin Dumont | 0/0 |
| 80956 | BIOL 1140 | 001 | 2nd - 7 week Flex | ENVIRONMENTAL BIOLOGY | Armstrong-Main Campus | 3 | 300PM - 545PM | MW | Science Center 2504 | Hugh Williams | 24/24 |
| 81929 | CRJU 2020 | L01 | 2nd - 7 week Flex | ETHICAL THEOR/MORAL ISS IN CJ | Liberty Center - Hinesville | 3 | 1000AM - 1245PM | TR | Liberty Center 104 | Keith Moran | 17/25 |
| 81678 | CRJU 2020 | 02F | 2nd - 7 week Flex | ETHICAL THEOR/MORAL ISS IN CJ | Fully Online Course | 3 | TBA | Michael Donahue | 19/25 | ||
| 81675 | CRJU 2020 | 002 | 2nd - 7 week Flex | ETHICAL THEOR/MORAL ISS IN CJ | Armstrong-Main Campus | 3 | 0930AM - 1215PM | TR | Ashmore Hall 235 | Dennis Murphy | 8/30 |
| 81576 | CRJU 1130 | 001 | 2nd - 7 week Flex | INTERPERSONAL COMMUN SKILLS | Armstrong-Main Campus | 3 | 330PM - 615PM | TR | University Hall 111 | Katherine Bennett | 17/16 |
| 80811 | HIST 2000 | L01 | 2nd - 7 week Flex | ETHICS AND VALUES IN HISTORY | Liberty Center - Hinesville | 3 | 100PM - 345PM | MW | Liberty Center 108 | Duncan Pindar | 6/25 |
| 81155 | SPAN 1002 | 004 | 2nd - 7 week Flex | ELEMENTARY SPANISH II | Armstrong-Main Campus | 3 | 0900AM - 0950AM | MWF | Gamble Hall 107 | William Deaver | 19/25 |
| 80711 | ENGL 3720 | 02F | 2nd - 7 week Flex | BUS/TECH COMMUNICATIONS | Fully Online Course | 3 | TBA | Christy Mroczek | 8/22 | ||
| 80300 | MATH 1113 | 007 | 2nd - 7 week Flex | PRE-CALCULUS MATHEMATICS | Armstrong-Main Campus | 3 | 600PM - 845PM | TR | University Hall 104 | Elizabeth Ewbank | 29/30 |
| 81537 | MUSC 1100 | L01 | 2nd - 7 week Flex | MUSIC APPRECIATION | Liberty Center - Hinesville | 3 | 700PM - 945PM | MW | Liberty Center 103 | Linda Estes | 4/20 |
| 81882 | SOCI 3500 | L1H | 2nd - 7 week Flex | SOCIAL PROBLEMS | Liberty Center - Hinesville | 3 | 600PM - 845PM | MW | Liberty Center 104 | Stephanie Bucy | 7/25 |
| 81865 | SCIE 1000 | L01 | 2nd - 7 week Flex | INTRO SCIENTIFIC INQUIRY | Liberty Center - Hinesville | 3 | 230PM - 515PM | MW | Liberty Center 107 | Austin Andersen | 2/25 |
| 80869 | ADED 7200 | 01H | 2nd - 7 week Flex | THEORY OF ADULT LITERACY | Armstrong-Main Campus | 3 | 530PM - 800PM | T | University Hall 121 | Kathleen Burke-Fabrikant | 0/25 |
| 80181 | ADED 7330 | 01F | 2nd - 7 week Flex | CURR TOPICS IN INSTR TECH | Fully Online Course | 3 | TBA | Rona Tyger | 0/25 | ||
| 81363 | PUBH 7260 | 001 | 2nd - 7 week Flex | ADVANCED EPIDEMIOLOGY | Armstrong-Main Campus | 3 | 500PM - 1025PM | W | Solms Hall 209 | David Adams | 5/12 |
| 80937 | PEBC 1250 | 001 | 2nd - 7 week Flex | PILATES | Armstrong-Main Campus | 1 | 0930AM - 1020AM | TR | Aquatics & Recreation Center 106 | Megan Feasel | 32/32 |
| 81756 | AASU 1101 | 001 | 2nd - 7 week Flex | UNIV STUDIES:STRAT FOR SUCCESS | Armstrong-Main Campus | 2 | 600PM - 750PM | MW | Solms Hall 207 | Carla Cantrell | 2/20 |
| 81043 | BIOL 4950 | 002 | 2nd - 7 week Flex | INTERNSHIP | Armstrong-Main Campus | 3 | TBA | Jennifer Zettler | 3/0 | ||
| 81042 | BIOL 4950 | 001 | 2nd - 7 week Flex | INTERNSHIP | Armstrong-Main Campus | 3 | TBA | 0/0 | |||
| 80163 | PSYC 2950 | L01 | 2nd - 7 week Flex | LIFESPAN DEVELOPMENTAL PSYC | Liberty Center - Hinesville | 3 | 1000AM - 1245PM | TR | Liberty Center 103 | Thomas Votau | 7/25 |
| 81527 | ENGL 1101M | L02 | 2nd - 7 week Flex | COMPOSITION I by WC | Liberty Center - Hinesville | 3 | 100PM - 345PM | TR | Liberty Center 104 | 8/25 | |
| 81529 | ENGL 1102M | L02 | 2nd - 7 week Flex | COMPOSITION II by WC | Liberty Center - Hinesville | 3 | 400PM - 645PM | TR | Liberty Center 103 | S. Hoit-Thetford | 2/25 |
| 81533 | MATH 1001M | L01 | 2nd - 7 week Flex | QUANT SKILL & REASONING by WC | Liberty Center - Hinesville | 3 | 400PM - 645PM | MW | Liberty Center 108 | Kenneth Brown | 3/20 |
| 81673 | CRJU 2010 | 04F | 2nd - 7 week Flex | UNIVERSAL JUSTICE | Fully Online Course | 2 | TBA | Ashley Loury | 2/25 | ||
| 81672 | CRJU 2010 | 03F | 2nd - 7 week Flex | UNIVERSAL JUSTICE | Fully Online Course | 2 | TBA | Ashley Loury | 0/25 | ||
| 81582 | CRJU 2010 | 004 | 2nd - 7 week Flex | UNIVERSAL JUSTICE | Armstrong-Main Campus | 2 | 0900AM - 1145AM | MW | University Hall 111 | Dennis Murphy | 10/30 |
| 81581 | CRJU 2010 | 003 | 2nd - 7 week Flex | UNIVERSAL JUSTICE | Armstrong-Main Campus | 2 | 0900AM - 1145AM | MW | University Hall 111 | Dennis Murphy | 0/30 |
| 81762 | LEAD 7200 | 01H | 2nd - 7 week Flex | LEADERSHIP IN THE PUBLIC ARENA | Armstrong-Main Campus | 3 | 600PM - 845PM | W | University Hall 124 | Anne Thompson | 10/20 |
| 80914 | PEBC 1000 | 004 | 2nd - 7 week Flex | BEGINNING WEIGHT TRAINING | Armstrong-Main Campus | 1 | 0800AM - 0850AM | TR | Sports Center 133 | Michael Sergi | 14/28 |
| 80912 | PEBC 1000 | 003 | 2nd - 7 week Flex | BEGINNING WEIGHT TRAINING | Armstrong-Main Campus | 1 | 0900AM - 0950AM | MW | Sports Center 133 | Michael Sergi | 16/28 |
| 81082 | PHIL 2030 | L01 | 2nd - 7 week Flex | INTRO TO ETHICS & MORAL ISSUES | Liberty Center - Hinesville | 3 | 400PM - 645PM | MW | Liberty Center 105 | Joseph Wadas | 15/25 |
| 81628 | RADS 3604L | 01H | 2nd - 7 week Flex | SONOGRAPHIC THEORY IV LAB | Armstrong-Main Campus | 0 | 0800AM - 1150AM | M | Ashmore Hall 180 | Myka Bussey-Campbell | 18/20 |
| 81252 | RADS 4634 | 001 | 2nd - 7 week Flex | SONOGRAPHY CLINICAL ED IV | Armstrong-Main Campus | 3 | 0700AM - 300PM | TWRF | Myka Bussey-Campbell | 17/20 | |
| 81632 | RADS 4512 | 01H | 2nd - 7 week Flex | CT IN PRACTICE OF NUCLEAR MED | Armstrong-Main Campus | 4 | 0900AM - 1150AM | TR | University Hall 101 | Elwin Tilson | 8/10 |
| 81998 | RADS 4512L | 01H | 2nd - 7 week Flex | CT IN PRACT OF NUCLEAR MED LAB | Armstrong-Main Campus | 0 | TBA | Elwin Tilson | 8/10 | ||
| 81207 | PEBC 1700 | 001 | 2nd - 7 week Flex | SPECIAL TOPICS: PHYS ACTIVITY | Armstrong-Main Campus | 1 | 0800AM - 0850AM | MW | Aquatics & Recreation Center 106 | McKenzie Pickett | 10/32 |
| 80009 | ECON 2106 | L01 | 2nd - 7 week Flex | PRINCIPLES OF MICROECONOMICS | Liberty Center - Hinesville | 3 | 1000AM - 1245PM | MW | Liberty Center 103 | Peyton Lingle | 10/20 |
| 81540 | POLS 1150 | L01 | 2nd - 7 week Flex | WORLD POLITICS | Liberty Center - Hinesville | 3 | 230PM - 515PM | MW | Liberty Center 101 | Jeremiah Chancey | 5/25 |
| 80806 | HIST 1112 | L01 | 2nd - 7 week Flex | CIVILIZATION II | Liberty Center - Hinesville | 3 | 400PM - 645PM | TR | Liberty Center 108 | Julius Menzoff | 18/30 |
| 81585 | HIST 1111 | 013 | 2nd - 7 week Flex | CIVILIZATION I | Armstrong-Main Campus | 3 | 300PM - 545PM | MW | Hawes Hall 202 | William Gillespie | 10/40 |
| 80929 | PEBC 1010 | 004 | 2nd - 7 week Flex | LIFETIME FITNESS TRAINING | Armstrong-Main Campus | 1 | 1100AM - 1150AM | MW | Sports Center 225 | Michael Sergi | 8/32 |
| 80927 | PEBC 1010 | 002 | 2nd - 7 week Flex | LIFETIME FITNESS TRAINING | Armstrong-Main Campus | 1 | 0930AM - 1020AM | TR | Sports Center 303 | Michael Sergi | 4/30 |
| 80931 | PEBC 1020 | 002 | 2nd - 7 week Flex | AEROBIC DANCE | Armstrong-Main Campus | 1 | 1100AM - 1150AM | MW | Aquatics & Recreation Center 106 | Cristin Jernigan | 11/40 |
| 80933 | PEBC 1080 | 002 | 2nd - 7 week Flex | BOWLING | Armstrong-Main Campus | 1 | 100PM - 305PM | T | Sports Center 303 | McKenzie Pickett | 3/30 |
| 80935 | PEBC 1200 | 002 | 2nd - 7 week Flex | YOGA FOR BEGINNERS | Armstrong-Main Campus | 1 | 130PM - 220PM | TR | Aquatics & Recreation Center 106 | Lynn Long | 31/32 |
| 81122 | PEBC 1302 | 002 | 2nd - 7 week Flex | INTERMEDIATE SWIMMING | Armstrong-Main Campus | 1 | 630PM - 720PM | MW | Aquatics & Recreation Center 128 | Gwyn McCloskey | 8/25 |
| 81119 | PEBC 1302 | 001 | 2nd - 7 week Flex | INTERMEDIATE SWIMMING | Armstrong-Main Campus | 1 | 0930AM - 1025AM | TR | Aquatics & Recreation Center 128 | McKenzie Pickett | 17/25 |
| 81129 | PEBC 1350 | 002 | 2nd - 7 week Flex | BEGINNING SCUBA | Armstrong-Main Campus | 1 | 130PM - 320PM | F | Sports Center 303 | McKenzie Pickett | 6/20 |
| 81143 | PEBC 1401 | 006 | 2nd - 7 week Flex | ELEMENTARY TENNIS | Armstrong-Main Campus | 1 | 1100AM - 1150AM | TR | Tennis Courts 100 | Faye Kirschner | 5/24 |
| 81137 | PEBC 1401 | 004 | 2nd - 7 week Flex | ELEMENTARY TENNIS | Armstrong-Main Campus | 1 | 1000AM - 1050AM | MW | Tennis Courts 100 | Faye Kirschner | 5/24 |
| 81149 | PEBC 1402 | 002 | 2nd - 7 week Flex | INTERMEDIATE TENNIS | Armstrong-Main Campus | 1 | 730PM - 920PM | W | Tennis Courts 100 | Michael Sergi | 16/24 |
| 81145 | PEBC 1402 | 001 | 2nd - 7 week Flex | INTERMEDIATE TENNIS | Armstrong-Main Campus | 1 | 1100AM - 1150AM | MW | Tennis Courts 100 | Faye Kirschner | 24/24 |
| 81151 | PEBC 1501 | 002 | 2nd - 7 week Flex | BEGINNING MODERN DANCE | Armstrong-Main Campus | 1 | 1000AM - 1050AM | MW | Aquatics & Recreation Center 106 | Cristin Jernigan | 17/22 |
| 81158 | PEBC 1551 | 002 | 2nd - 7 week Flex | BASIC BALLET | Armstrong-Main Campus | 1 | 0900AM - 0950AM | MW | Aquatics & Recreation Center 106 | Cristin Jernigan | 13/20 |
| 81244 | RADS 4415 | 001 | 2nd - 7 week Flex | RADIOGRAPHY SYNTHESIS | Armstrong-Main Campus | 1 | 0900AM - 1200PM | TR | University Hall 112 | 19/24 | |
| 81164 | PEBC 1601 | 003 | 2nd - 7 week Flex | BEGINNING GOLF | Armstrong-Main Campus | 1 | 1200PM - 150PM | M | Sports Center 303 | McKenzie Pickett | 8/20 |
| 81174 | PEBC 1602 | 001 | 2nd - 7 week Flex | INTERMEDIATE GOLF | Armstrong-Main Campus | 1 | 1000AM - 1150AM | M | Sports Center 303 | Patrick Thomas | 7/20 |
| 81990 | PEEC 3120 | 001 | 2nd - 7 week Flex | COACHING FOOTBALL | Armstrong-Main Campus | 2 | 600PM - 820PM | T | Sports Center 223 | 9/30 | |
| 80695 | NURS 4440L | 008 | 2nd - 7 week Flex | POPULATION FOCUSED NURS LAB | Armstrong-Main Campus | 0 | TBA | 0/10 | |||
| 80693 | NURS 4440L | 007 | 2nd - 7 week Flex | POPULATION FOCUSED NURS LAB | Armstrong-Main Campus | 0 | TBA | 0/10 | |||
| 80692 | NURS 4440L | 006 | 2nd - 7 week Flex | POPULATION FOCUSED NURS LAB | Armstrong-Main Campus | 0 | TBA | 0/10 | |||
| 80687 | NURS 4440L | 002 | 2nd - 7 week Flex | POPULATION FOCUSED NURS LAB | Armstrong-Main Campus | 0 | TBA | 2/40 | |||
| 80264 | EDUC 2120 | 003 | 2nd - 7 week Flex | EXP SOCI-CUL PER ON DIV/ED CON | Armstrong-Main Campus | 3 | 0900AM - 1015AM | MW | Armstrong Center 103 | Regina Rahimi | 18/25 |
| 80700 | NURS 4450L | 002 | 2nd - 7 week Flex | PROF NURSING PRACTICUM LAB | Armstrong-Main Campus | 0 | TBA | 2/40 | |||
| 81219 | PEBC 2001 | 04F | 2nd - 7 week Flex | CON OF PERSONAL HLTH & FITNESS | Fully Online Course | 3 | TBA | Zsofia Golopencza | 8/35 | ||
| 81183 | RADS 4163 | 001 | 2nd - 7 week Flex | RADIOGRAPHY CLINICAL ED III | Armstrong-Main Campus | 1 | 0700AM - 530PM | MWF | Sharon Gilliard-Smith | 20/23 | |
| 81241 | RADS 4304 | 001 | 2nd - 7 week Flex | RADIATION THERAPY CLINIC ED IV | Armstrong-Main Campus | 3 | 0800AM - 400PM | MTWR | Laurie Adams | 9/12 | |
| 80276 | MATH 1001 | 006 | 2nd - 7 week Flex | QUANTITATIVE SKILL & REASONING | Armstrong-Main Campus | 3 | 600PM - 845PM | TR | University Hall 110 | Lorrie Hoffman | 8/30 |
| 81840 | HRVD 7400 | 01P | 2nd - 7 week Flex | HUM RSRCE DEV THEORY/PRACTICE | Armstrong-Main Campus | 3 | 530PM - 830PM | T | University Hall 124 | John Bartosh | 0/25 |
| 80660 | NURS 4010 | 01F | 2nd - 7 week Flex | LEGAL/ETHICAL ISSUES NURSING | Fully Online Course | 3 | TBA | Helen Taggart | 9/25 | ||
| 81146 | RADS 3502 | 001 | 2nd - 7 week Flex | PRIN & PRAC OF NUCLEAR MED II | Armstrong-Main Campus | 3 | 100PM - 350PM | MW | Ashmore Hall 138 | Rochelle Lee | 10/10 |
| 81148 | RADS 3502L | 001 | 2nd - 7 week Flex | PRIN OF NUCLEAR MED LAB II | Armstrong-Main Campus | 0 | 1230PM - 215PM | T | Ashmore Hall 138 | Rochelle Lee | 10/10 |
| 81196 | RADS 4201 | 01H | 2nd - 7 week Flex | RADIATION ONCOLOGY I | Armstrong-Main Campus | 2 | 1230PM - 215PM | TR | University Hall 101 | Pamela Cartright | 12/12 |
| 80683 | NURS 4440 | 02H | 2nd - 7 week Flex | POPULATION FOCUSED NURSING | Armstrong-Main Campus | 5 | 0900AM - 1200PM | M | Ashmore Hall 235 | Pamela Mahan | 42/40 |
| 81135 | RADS 3195 | 01H | 2nd - 7 week Flex | RADIATION THERAPY PROCEDURES | Armstrong-Main Campus | 3 | 0900AM - 1150AM | MW | University Hall 146 | Laurie Adams | 12/12 |
| 80698 | NURS 4450 | 02H | 2nd - 7 week Flex | PROF NSG LEADERSHIP & MANAGMNT | Armstrong-Main Campus | 7 | 0800AM - 1150AM | M | Ashmore Hall 225 | Debra Hagerty | 38/40 |
| 81140 | RADS 3195L | 02H | 2nd - 7 week Flex | RAD THERAPY PROCEDURES LAB | Armstrong-Main Campus | 0 | 100PM - 450PM | W | University Hall 101 | Laurie Adams | 6/6 |
| 81138 | RADS 3195L | 01H | 2nd - 7 week Flex | RAD THERAPY PROCEDURES LAB | Armstrong-Main Campus | 0 | 100PM - 450PM | M | Hawes Hall 205 | Laurie Adams | 6/6 |
| 80079 | ARTS 1100 | 012 | 2nd - 7 week Flex | ART APPRECIATION | Armstrong-Main Campus | 3 | 600PM - 845PM | TR | Solms Hall 214 | 0/40 |







